<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Child Protection Training UK</title>
	<atom:link href="http://www.childprotectionineducation.co.uk/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.childprotectionineducation.co.uk/blog</link>
	<description>Child Protection Training Blog</description>
	<lastBuildDate>Mon, 14 May 2012 08:56:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Safe Horizon has published a report on the Child and Family Traumatic Stress Intervention (CFTSI)</title>
		<link>http://www.childprotectionineducation.co.uk/blog/?p=809</link>
		<comments>http://www.childprotectionineducation.co.uk/blog/?p=809#comments</comments>
		<pubDate>Mon, 14 May 2012 08:56:43 +0000</pubDate>
		<dc:creator>CPTUKAdmin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.childprotectionineducation.co.uk/blog/?p=809</guid>
		<description><![CDATA[Safe Horizon has published a report on the Child and Family Traumatic Stress Intervention (CFTSI), an evidence based intervention for traumatised children which they have been jointly implementing with the Childhood Violent Trauma Center at Yale Child Study Center. CFTSI &#8230; <a href="http://www.childprotectionineducation.co.uk/blog/?p=809">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<table width="500" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td width="100%">Safe Horizon has published a report on the Child and Family Traumatic Stress Intervention (CFTSI), an evidence based intervention for<strong> traumatised children</strong> which they have been jointly implementing with the Childhood Violent Trauma Center at Yale Child Study Center. CFTSI aims to strengthen families and reduce early post-traumatic stress (PTSD) symptoms. A randomised control trial showed that children who received CFTSI were 65% less likely to show full PTSD at three month follow up.</td>
</tr>
<tr>
<td width="100%"><strong>Source:</strong> <a href="http://www.safehorizon.org/index/what-we-do-2/child-abuse--incest-55/child-abuse--incest-the-child-family-traumatic-stress-intervention-model-308.html">Safe Horizon</a> 10 May 2012</td>
</tr>
<tr>
<td width="100%"><strong>Further information:</strong><br />
<a href="http://www.safehorizon.org/images/uploads/misc/1335380575_CFTSI_WhitePaper_FINAL_42512.pdf">Offering hope for abused children</a></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.childprotectionineducation.co.uk/blog/?feed=rss2&#038;p=809</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Scottish Government has published a progress report on its commitment to promoting children&#8217;s rights</title>
		<link>http://www.childprotectionineducation.co.uk/blog/?p=807</link>
		<comments>http://www.childprotectionineducation.co.uk/blog/?p=807#comments</comments>
		<pubDate>Mon, 14 May 2012 08:56:05 +0000</pubDate>
		<dc:creator>CPTUKAdmin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.childprotectionineducation.co.uk/blog/?p=807</guid>
		<description><![CDATA[The Scottish Government has published a progress report on its commitment to promoting children&#8217;s rights, set out in its 2009 response to the 2008 concluding observations of the UN Committee on the Rights of the Child. Source: Scottish Government 11 &#8230; <a href="http://www.childprotectionineducation.co.uk/blog/?p=807">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<table width="500" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td width="100%">The Scottish Government has published a progress report on its commitment to promoting<strong> children&#8217;s rights</strong>, set out in its 2009 response to the 2008 concluding observations of the UN Committee on the Rights of the Child.</td>
</tr>
<tr>
<td width="100%"><strong>Source:</strong> <a href="http://www.scotland.gov.uk/Publications/2012/05/3593">Scottish Government</a> 11 May 2012</td>
</tr>
<tr>
<td width="100%"><strong>Further information:</strong><br />
<a href="http://www.scotland.gov.uk/Resource/0039/00392997.pdf">Do the Right Thing &#8211; a progress report on the Scottish Government&#8217;s response to the 2008 concluding observations from the UN Committee on the Rights of the Child</a></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.childprotectionineducation.co.uk/blog/?feed=rss2&#038;p=807</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cafcass received 10,218 new care applications between April 2011 and April 2012</title>
		<link>http://www.childprotectionineducation.co.uk/blog/?p=805</link>
		<comments>http://www.childprotectionineducation.co.uk/blog/?p=805#comments</comments>
		<pubDate>Mon, 14 May 2012 08:55:38 +0000</pubDate>
		<dc:creator>CPTUKAdmin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.childprotectionineducation.co.uk/blog/?p=805</guid>
		<description><![CDATA[Cafcass received 10,218 new care applications between April 2011 and April 2012, 11% higher than the same period last financial year. There were 748 care applications in England in April 2012. Source: Cafcass press release 09 May 2012 Further information: &#8230; <a href="http://www.childprotectionineducation.co.uk/blog/?p=805">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<table width="500" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td width="100%">Cafcass received 10,218 new care applications between April 2011 and April 2012, 11% higher than the same period last financial year. There were 748 care applications in England in April 2012.</td>
</tr>
<tr>
<td width="100%"><strong>Source:</strong> <a href="http://www.cafcass.gov.uk/news/2012/april_care_statistics.aspx">Cafcass press release</a> 09 May 2012</td>
</tr>
<tr>
<td width="100%"><strong>Further information:</strong><br />
<a href="http://www.cafcass.gov.uk/pdf/April%202012%20care%20demand%20update.pdf">Cafcass care demand: latest figures for April 2012</a></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.childprotectionineducation.co.uk/blog/?feed=rss2&#038;p=805</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1800 extra days in custody have been handed out at Ashfield Young Offenders Institution in Bristol over a period of two years</title>
		<link>http://www.childprotectionineducation.co.uk/blog/?p=803</link>
		<comments>http://www.childprotectionineducation.co.uk/blog/?p=803#comments</comments>
		<pubDate>Mon, 14 May 2012 08:54:38 +0000</pubDate>
		<dc:creator>CPTUKAdmin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.childprotectionineducation.co.uk/blog/?p=803</guid>
		<description><![CDATA[Children and Young People Now report on statistics released in parliament which show that more than 1800 extra days in custody have been handed out at Ashfield Young Offenders Institution in Bristol over a period of two years, with young &#8230; <a href="http://www.childprotectionineducation.co.uk/blog/?p=803">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<table width="500" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td width="100%">Children and Young People Now report on statistics released in parliament which show that more than 1800 extra days in custody have been handed out at Ashfield<strong> Young Offenders Institution</strong> in Bristol over a period of two years, with young people from black minority groups more likely to be reprimanded. They also report that the Howard League for Penal Reform has subsequently launched emergency judicial review proceedings to challenge this.</td>
</tr>
<tr>
<td width="100%"><strong>Source:</strong> <a href="http://www.cypnow.co.uk/cyp/news/1073165/legal-action-people-handed-extra-custody?utm_content=&amp;utm_campaign=100512_YouthJusticeNews&amp;utm_source=Children%20%26%20Young%20People%20Now&amp;utm_medium=adestra_email&amp;utm_term=http%3A%2F%2Fwww.cypnow.co.uk%2Fcyp">Children &amp; Young People Now</a> 09 May 2012</td>
</tr>
<tr>
<td width="100%"><strong>Further information:</strong><br />
<a href="http://www.cypnow.co.uk/cyp/news/1073125/black-children-punished-extra-days-custody?utm_content=&amp;utm_campaign=040512_Daily&amp;utm_source=Children%20%26%20Young%20People%20Now&amp;utm_medium=adestra_email&amp;utm_term=http%3A%2F%2Fwww.cypnow.co.uk%2Fcyp%2Fnews%252">Children &amp; Young People Now</a> 03 May 2012</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.childprotectionineducation.co.uk/blog/?feed=rss2&#038;p=803</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Children and Young People Now report a YouGov poll, commissioned by the NSPCC, of women with babies aged under one</title>
		<link>http://www.childprotectionineducation.co.uk/blog/?p=801</link>
		<comments>http://www.childprotectionineducation.co.uk/blog/?p=801#comments</comments>
		<pubDate>Mon, 14 May 2012 08:53:49 +0000</pubDate>
		<dc:creator>CPTUKAdmin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.childprotectionineducation.co.uk/blog/?p=801</guid>
		<description><![CDATA[Children and Young People Now report a YouGov poll, commissioned by the NSPCC, of women with babies aged under one. Findings include: 57 per cent of new mums felt isolated with no-one to turn to; and 39 per cent admitted &#8230; <a href="http://www.childprotectionineducation.co.uk/blog/?p=801">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<table width="500" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td width="100%">Children and Young People Now report a YouGov poll, commissioned by the NSPCC, of women with babies aged<strong> under one</strong>. Findings include: 57 per cent of new mums felt isolated with no-one to turn to; and 39 per cent admitted ‘getting angry’ with their baby.</td>
</tr>
<tr>
<td width="100%"><strong>Source:</strong> <a href="http://www.cypnow.co.uk/cyp/news/1073203/two-fifths-mums-struggling-cope-nspcc">Children &amp; Young People Now</a> 11 May 2012</td>
</tr>
<tr>
<td width="100%"><strong>Further information:</strong><br />
<a href="http://www.nurseryworld.co.uk/news/1131509/New-mothers-need-emotional-advice-support-NSPCC-says/">NurseryWorld</a> 11 May 2012</td>
</tr>
<tr>
<td width="100%">   <a href="http://www.nspcc.org.uk/Inform/resourcesforprofessionals/children_under_one_home_wda79301.html">NSPCC Inform: children under one topic page</a></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.childprotectionineducation.co.uk/blog/?feed=rss2&#038;p=801</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community Care report on adoption scorecards, published for the first time on 11 May 2012.</title>
		<link>http://www.childprotectionineducation.co.uk/blog/?p=799</link>
		<comments>http://www.childprotectionineducation.co.uk/blog/?p=799#comments</comments>
		<pubDate>Mon, 14 May 2012 08:53:05 +0000</pubDate>
		<dc:creator>CPTUKAdmin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.childprotectionineducation.co.uk/blog/?p=799</guid>
		<description><![CDATA[Community Care report on adoption scorecards, published for the first time on 11 May 2012. The scorecards show that nearly half of local authorities failed to meet government targets, but have been criticised for not providing a sound basis for &#8230; <a href="http://www.childprotectionineducation.co.uk/blog/?p=799">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<table width="500" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td width="100%">Community Care report on<strong> adoption</strong> scorecards, published for the first time on 11 May 2012. The scorecards show that nearly half of local authorities failed to meet government targets, but have been criticised for not providing a sound basis for comparison by the Local Government Association, Association of Directors of Children&#8217;s Services and the Society of Local Authority Chief Executives.</td>
</tr>
<tr>
<td width="100%"><strong>Source:</strong> <a href="http://www.communitycare.co.uk/Articles/11/05/2012/118204/Councils-attack-government39s-39misleading39-adoption.htm">Community Care</a> 11 May 2012</td>
</tr>
<tr>
<td width="100%"><strong>Further information:</strong><br />
<a href="http://www.education.gov.uk/childrenandyoungpeople/strategy/laupdates/a00208816/publication-adoption-scorecards">Department for Education</a> 09 May 2012</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.childprotectionineducation.co.uk/blog/?feed=rss2&#038;p=799</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Scottish Government has announced a new Children and Young People Bill</title>
		<link>http://www.childprotectionineducation.co.uk/blog/?p=797</link>
		<comments>http://www.childprotectionineducation.co.uk/blog/?p=797#comments</comments>
		<pubDate>Mon, 14 May 2012 08:52:35 +0000</pubDate>
		<dc:creator>CPTUKAdmin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.childprotectionineducation.co.uk/blog/?p=797</guid>
		<description><![CDATA[The Scottish Government has announced a new Children and Young People Bill which will be introduced next year. It will bring together and enhance earlier plans for separate legislation on children&#8217;s services and rights to support children and families in &#8230; <a href="http://www.childprotectionineducation.co.uk/blog/?p=797">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<table width="500" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td width="100%">The Scottish Government has announced a new<strong> Children and Young People Bill</strong> which will be introduced next year. It will bring together and enhance earlier plans for separate legislation on children&#8217;s services and rights to support children and families in Scotland. Includes: increasing free early learning and childcare from 475 hours a year to 600.</td>
</tr>
<tr>
<td width="100%"><strong>Source:</strong> <a href="http://www.scotland.gov.uk/News/Releases/2012/05/childrensbill11052012">Scottish Government</a> 11 May 2012</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.childprotectionineducation.co.uk/blog/?feed=rss2&#038;p=797</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The government has set out how it plans provide better support for families in England in the planned Children and Families Bill.</title>
		<link>http://www.childprotectionineducation.co.uk/blog/?p=795</link>
		<comments>http://www.childprotectionineducation.co.uk/blog/?p=795#comments</comments>
		<pubDate>Mon, 14 May 2012 08:51:28 +0000</pubDate>
		<dc:creator>CPTUKAdmin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.childprotectionineducation.co.uk/blog/?p=795</guid>
		<description><![CDATA[The government has set out how it plans provide better support for families in England in the planned Children and Families Bill. Proposals include: imposing a six month time limit on care cases; reducing adoption delays; flexible parental leave for &#8230; <a href="http://www.childprotectionineducation.co.uk/blog/?p=795">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<table width="500" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td width="100%">The government has set out how it plans provide better<strong> support for families</strong> in England in the planned Children and Families Bill. Proposals include: imposing a six month time limit on care cases; reducing adoption delays; flexible parental leave for new parents; reform of support for children with special educational needs; and strengthening the law to ensure children have a relationship with both parents following separation.</td>
</tr>
<tr>
<td width="100%"><strong>Source:</strong> <a href="http://www.education.gov.uk/inthenews/inthenews/a00208753/childrens-bill-family-support">Department for Education press release</a> 09 May 2012</td>
</tr>
<tr>
<td width="100%"><strong>Further information:</strong><br />
<a href="http://www.cypnow.co.uk/cyp/news/1073167/families-children-bill-reform-sen-adoption-systems?utm_content=&amp;utm_campaign=100512_Daily&amp;utm_source=Children%20%26%20Young%20People%20Now&amp;utm_medium=adestra_email&amp;utm_term=http%3A%2F%2Fwww.cypnow.co.uk%2Fcyp%25">Children &amp; Young People Now</a> 09 May 2012</td>
</tr>
<tr>
<td width="100%">   <a href="http://number10.cabinetoffice.gov.uk/engage/queens-speech-2012/">The Queen&#8217;s Speech</a></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.childprotectionineducation.co.uk/blog/?feed=rss2&#038;p=795</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Government has set out measures to protect children from commercialisation and sexualisation in society</title>
		<link>http://www.childprotectionineducation.co.uk/blog/?p=793</link>
		<comments>http://www.childprotectionineducation.co.uk/blog/?p=793#comments</comments>
		<pubDate>Mon, 14 May 2012 08:50:46 +0000</pubDate>
		<dc:creator>CPTUKAdmin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.childprotectionineducation.co.uk/blog/?p=793</guid>
		<description><![CDATA[The Government has set out measures to protect children from commercialisation and sexualisation in society. Measures announced include: consultation on age ratings of music DVDs; clear warnings on explicit videos shown online; and new system of age classification and labelling &#8230; <a href="http://www.childprotectionineducation.co.uk/blog/?p=793">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<table width="500" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td width="100%">The Government has set out measures to protect children from<strong> commercialisation and sexualisation </strong>in society. Measures announced include: consultation on age ratings of music DVDs; clear warnings on explicit videos shown online; and new system of age classification and labelling for videogames to start in July.</td>
</tr>
<tr>
<td width="100%"><strong>Source:</strong> <a href="http://www.education.gov.uk/inthenews/inthenews/a00208703/protecting-children-from-commercialisation-and-sexualisation-next-steps-on-bailey">Department for Education press release</a> 09 May 2012</td>
</tr>
<tr>
<td width="100%"><strong>Further information:</strong><br />
<a href="http://www.bbc.co.uk/news/education-17997832">BBC Online</a> 09 May 2012</td>
</tr>
<tr>
<td width="100%">   <a href="http://number10.cabinetoffice.gov.uk/engage/queens-speech-2012/">The Queen&#8217;s Speech</a></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.childprotectionineducation.co.uk/blog/?feed=rss2&#038;p=793</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The role of adolescent physical abuse in adult intimate partner violence.</title>
		<link>http://www.childprotectionineducation.co.uk/blog/?p=789</link>
		<comments>http://www.childprotectionineducation.co.uk/blog/?p=789#comments</comments>
		<pubDate>Fri, 11 May 2012 15:59:02 +0000</pubDate>
		<dc:creator>CPTUKAdmin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.childprotectionineducation.co.uk/blog/?p=789</guid>
		<description><![CDATA[The role of adolescent physical abuse in adult intimate partner violence. Summary: Longitudinal study looking at abuse history as a risk factor in predicting intimate partner violence. Explores whether a sample of young adults (23 to 31 years) who were &#8230; <a href="http://www.childprotectionineducation.co.uk/blog/?p=789">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<table width="500" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td width="100%"><a href="http://dx.doi.org/10.1177/0886260511403760" target="_blank"><strong>The role of adolescent physical abuse in adult intimate partner violence.</strong></a></td>
</tr>
<tr>
<td width="100%"><strong>Summary: </strong>Longitudinal study looking at abuse history as a risk factor in predicting intimate partner violence. Explores whether a sample of young adults (23 to 31 years) who were physically abused as adolescents, were more likely to be physically and verbally aggressive against their partners compared to non-abused young adults. Results showed that as adults, participants with abuse histories had significantly higher rates of intimate partner physical violence and verbal aggression compared to participants without a history of abuse. Adults with histories of physical abuse were twice as likely to be physically violent and almost six times more likely to be verbally aggressive to their partners.</td>
</tr>
<tr>
<td width="100%"><strong>Publication details: </strong>Journal of Interpersonal Violence Volume 27 Issue 3, 2012 pp 3773-3789</td>
</tr>
<tr>
<td width="100%"><strong>Authors: </strong>Sunday, Suzanne, et al.</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.childprotectionineducation.co.uk/blog/?feed=rss2&#038;p=789</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

